Free Class C Subnetting Tutorial, IP Address Subnetting, How to subnet Class C network
This lesson is only a part of a series of IPv4 subnetting lessons. All the basic concepts about subnetting are explained in Class C Subnetting Tutorial - Part 1 lesson. You must visit Class C Subnetting Tutorial - Part 1 lesson to understand the basic concepts of subnetting. Please visit below links in order to learn IPv4 subnetting completely.
• Class C Subnetting Tutorial - Part 1
• Class C Subnetting Tutorial - Part 2
• Class B Subnetting Tutorial - Part 1
• Class B Subnetting Tutorial - Part 2
• Class A Subnetting Tutorial - Part 1
• Class A Subnetting Tutorial - Part 2
• Variable Length Subnet Masking (VLSM)
• Supernetting
Class C 4-bit subnetting
If we include four bits from the host part to the network part in the last octet, the default subnet mask of Class C network 255.255.255.0 is changed to 255.255.255.240. The four bits added to the network part from the host part, in the last octet, can have sixteen possible values. Those sixteen possible values are 0000, 0001, 0010, 0011, 0100, 0101, 0110, 0111, 1000, 1001, 1010, 1011, 1100, 1101, 1110 and 1111.
That means, we get sixteen subnets if we do a 4-bit subnetting for a Class C network.
Please refer below image.
SN No | Description | Binaries | Decimal |
---|---|---|---|
1 | Network Address | 11000000.10101000.00001010.00000000 | 192.168.10.0 |
First IPv4 address | 11000000.10101000.00001010.00000001 | 192.168.10.1 | |
Last IPv4 address | 11000000.10101000.00001010.00001110 | 192.168.10.14 | |
Broadcast Address | 11000000.10101000.00001010.00001111 | 192.168.10.15 | |
2 | Network Address | 11000000.10101000.00001010.00010000 | 192.168.10.16 |
First IPv4 address | 11000000.10101000.00001010.00010001 | 192.168.10.17 | |
Last IPv4 address | 11000000.10101000.00001010.00011110 | 192.168.10.30 | |
Broadcast Address | 11000000.10101000.00001010.00011111 | 192.168.10.31 | |
3 | Network Address | 11000000.10101000.00001010.00100000 | 192.168.10.32 |
First IPv4 address | 11000000.10101000.00001010.00100001 | 192.168.10.33 | |
Last IPv4 address | 11000000.10101000.00001010.00101110 | 192.168.10.46 | |
Broadcast Address | 11000000.10101000.00001010.00101111 | 192.168.10.47 | |
4 | Network Address | 11000000.10101000.00001010.00110000 | 192.168.10.48 |
First IPv4 address | 11000000.10101000.00001010.00110001 | 192.168.10.49 | |
Last IPv4 address | 11000000.10101000.00001010.00111110 | 192.168.10.62 | |
Broadcast Address | 11000000.10101000.00001010.00111111 | 192.168.10.63 | |
5 | Network Address | 11000000.10101000.00001010.01000000 | 192.168.10.64 |
First IPv4 address | 11000000.10101000.00001010.01000001 | 192.168.10.65 | |
Last IPv4 address | 11000000.10101000.00001010.01001110 | 192.168.10.78 | |
Broadcast Address | 11000000.10101000.00001010.01001111 | 192.168.10.79 | |
6 | Network Address | 11000000.10101000.00001010.01010000 | 192.168.10.80 |
First IPv4 address | 11000000.10101000.00001010.01010001 | 192.168.10.81 | |
Last IPv4 address | 11000000.10101000.00001010.01011110 | 192.168.10.94 | |
Broadcast Address | 11000000.10101000.00001010.01011111 | 192.168.10.95 | |
7 | Network Address | 11000000.10101000.00001010.01100000 | 192.168.10.96 |
First IPv4 address | 11000000.10101000.00001010.01100001 | 192.168.10.97 | |
Last IPv4 address | 11000000.10101000.00001010.01101110 | 192.168.10.110 | |
Broadcast Address | 11000000.10101000.00001010.01101111 | 192.168.10.111 | |
8 | Network Address | 11000000.10101000.00001010.01110000 | 192.168.10.112 |
First IPv4 address | 11000000.10101000.00001010.01110001 | 192.168.10.113 | |
Last IPv4 address | 11000000.10101000.00001010.01111110 | 192.168.10.126 | |
Broadcast Address | 11000000.10101000.00001010.01111111 | 192.168.10.127 | |
9 | Network Address | 11000000.10101000.00001010.10000000 | 192.168.10.128 |
First IPv4 address | 11000000.10101000.00001010.10000001 | 192.168.10.129 | |
Last IPv4 address | 11000000.10101000.00001010.10001110 | 192.168.10.142 | |
Broadcast Address | 11000000.10101000.00001010.10001111 | 192.168.10.143 | |
10 | Network Address | 11000000.10101000.00001010.10010000 | 192.168.10.144 |
First IPv4 address | 11000000.10101000.00001010.10010001 | 192.168.10.145 | |
Last IPv4 address | 11000000.10101000.00001010.10011110 | 192.168.10.158 | |
Broadcast Address | 11000000.10101000.00001010.10011111 | 192.168.10.159 | |
11 | Network Address | 11000000.10101000.00001010.10100000 | 192.168.10.160 |
First IPv4 address | 11000000.10101000.00001010.10100001 | 192.168.10.161 | |
Last IPv4 address | 11000000.10101000.00001010.10101110 | 192.168.10.174 | |
Broadcast Address | 11000000.10101000.00001010.10101111 | 192.168.10.175 | |
12 | Network Address | 11000000.10101000.00001010.10110000 | 192.168.10.176 |
First IPv4 address | 11000000.10101000.00001010.10110001 | 192.168.10.177 | |
Last IPv4 address | 11000000.10101000.00001010.10111110 | 192.168.10.190 | |
Broadcast Address | 11000000.10101000.00001010.10111111 | 192.168.10.191 | |
13 | Network Address | 11000000.10101000.00001010.11000000 | 192.168.10.192 |
First IPv4 address | 11000000.10101000.00001010.11000001 | 192.168.10.193 | |
Last IPv4 address | 11000000.10101000.00001010.11001110 | 192.168.10.206 | |
Broadcast Address | 11000000.10101000.00001010.11001111 | 192.168.10.207 | |
14 | Network Address | 11000000.10101000.00001010.11010000 | 192.168.10.208 |
First IPv4 address | 11000000.10101000.00001010.11010001 | 192.168.10.209 | |
Last IPv4 address | 11000000.10101000.00001010.11011110 | 192.168.10.222 | |
Broadcast Address | 11000000.10101000.00001010.11011111 | 192.168.10.223 | |
15 | Network Address | 11000000.10101000.00001010.11100000 | 192.168.10.224 |
First IPv4 address | 11000000.10101000.00001010.11100001 | 192.168.10.225 | |
Last IPv4 address | 11000000.10101000.00001010.11101110 | 192.168.10.238 | |
Broadcast Address | 11000000.10101000.00001010.11101111 | 192.168.10.239 | |
16 | Network Address | 11000000.10101000.00001010.11110000 | 192.168.10.240 |
First IPv4 address | 11000000.10101000.00001010.11110001 | 192.168.10.241 | |
Last IPv4 address | 11000000.10101000.00001010.11111110 | 192.168.10.254 | |
Broadcast Address | 11000000.10101000.00001010.11111111 | 192.168.10.255 |
The network 192.168.10.0 is divided into sixteen subnets, each subnet has 16 total IPv4 addresses and 14 usable IPv4 addresses. Two IPv4 addresses are used in each subnet to represent the network address and the directed broadcast address.
Class C Subnetting can be summerized as below.
Subnet Bits | Subnet Mask | CIDR | Total Subnets | Usable IPs/Subnet |
---|---|---|---|---|
0 | 255.255.255.0 | /24 | 1 | 254 |
1 | 255.255.255.128 | /25 | 2 | 126 |
2 | 255.255.255.192 | /26 | 4 | 62 |
3 | 255.255.255.224 | /27 | 8 | 30 |
4 | 255.255.255.240 | /28 | 16 | 14 |
5 | 255.255.255.248 | /29 | 32 | 6 |
6 | 255.255.255.252 | /30 | 64 | 2 |
In this Class C Subnetting Tutorial - Part 2 lesson, you have learned how to perform a Class C 4-bit subnetting. If you practice previous lesson examples and the above example in this lesson, you can clearly understand how to subnet a Class C network. Try to practice and find yourself the network address, usable IPv4 address range and the directed broadcast address of remaining 5-bit and 6-bit Class C subnets.
Click the following link to visit previous lesson to learn Class C 1-bit, 2-bit and 3-bit subnetting. To view and learn Class B Subnetting Tutorial - Part 1, Click "Next".